General
Bus Size: | Type C |
---|---|
Engine Size: | Ford 6.8L V10 |
Drive train: | 4×2 |
Transmission: | 6-Speed Automatic |
Brakes: | Hydraulic disc brakes with 4-wheel anti-lock |
Wheelbase Configurations: | 189″ / 217″ / 238″ / 252″ / 273″ / 280″ |
Passenger Capacity: | Multiple floor plans available with passenger seating up to 77 |
GVWR: | ≤ 33,000 lbs |
Certifications
FMVSS: | Yes |
---|---|
NHTSA: | Yes |
EPA: | Yes |
CARB: | Yes Download 2016 Certificate Here Download 2017 Certificate Here Download 2018 Certificate Here Download 2019 Certificate Here Download 2020 Certificate Here |
Fuel Tank Options
Standard Tank capacity: | 60 gallons |
---|---|
Extended Ranged Tank capacity: | 100 gallons |